Designed for year-round active lifestyle, this half-sleeve slim fit top delivers high elasticity, buttery-soft comfort, and sleek silhouette support.
Key Features:
-
Premium Fabric: 78% Nylon, 22% Spandex blend for ultimate stretch, breathability, and shape retention.
-
Slim Fit Silhouette: Contours your body for a flattering, supportive fit during any workout.
-
Half Sleeve Design: Provides stylish coverage and balance between warmth and freedom of movement.
-
All-Season Wear: Versatile piece suitable for spring, summer, autumn, and winter.
1. Size Chart (cm / in)
| Size | Length | Shoulder | Sleeve Length | Bust | Waist | Hem / Bottom |
| S | 46 cm / 18.1 in | 32.5 cm / 12.8 in | 35.5 cm / 14.0 in | 73 cm / 28.7 in | 55 cm / 21.7 in | 63 cm / 24.8 in |
| M | 47 cm / 18.5 in | 33.7 cm / 13.3 in | 36.5 cm / 14.4 in | 77 cm / 30.3 in | 59 cm / 23.2 in | 67 cm / 26.4 in |
| L | 48 cm / 18.9 in | 34.9 cm / 13.7 in | 37.5 cm / 14.8 in | 81 cm / 31.9 in | 63 cm / 24.8 in | 71 cm / 28.0 in |
| XL | 49 cm / 19.3 in | 36.1 cm / 14.2 in | 38.5 cm / 15.2 in | 85 cm / 33.5 in | 67 cm / 26.4 in | 75 cm / 29.5 in |
Notice: All measurements are laid flat and measured manually. A deviation of 1–4 cm (0.4–1.6 in) is considered normal.
2. Size Recommendation
| Height \ Weight | 47.5 kg | 52.5 kg | 57.5 kg | 62.5 kg | 67.5 kg | 72.5 kg | 77.5 kg | 82.5 kg | 87.5 kg |
| 155 cm | S | S | M | M | L | L | XL | XL | XL |
| 160 cm | S | S | S | M | M | L | L | XL | XL |
| 165 cm | S | S | S | M | M | L | L | XL | XL |
| 170 cm | S | S | S | M | M | L | L | XL | XL |
| 175 cm | S | S | S | M | M | L | L | L | XL |
