A stylish, high-support workout tank top with built-in padding, featuring a shoulder-flattering boat neck and an open U-back design. Crafted from a premium 78% polyamide / 22% elastane blend, it offers quick-drying, four-way stretch comfort for all activities.
Key Features
- Built-in Padding: Provides full coverage, shape, and high-impact support.
- Boat Neckline: Enhances your shoulders for a clean, sculpted silhouette.
- Open U-Back: Boosts breathability while beautifully showcasing your back.
- Performance Fabric: Soft, stretchy, and moisture-wicking (78% Polyamide, 22% Elastane).
| Size | Length | Waist | Bust |
| S / 8 | 35 cm / 13.8 in | 56 cm / 22.0 in | 68 cm / 26.8 in |
| M / 10 | 36 cm / 14.2 in | 60 cm / 23.6 in | 72 cm / 28.3 in |
| L / 12 | 37 cm / 14.6 in | 64 cm / 25.2 in | 76 cm / 29.9 in |
| XL / 14 | 38 cm / 15.0 in | 68 cm / 26.8 in | 80 cm / 31.5 in |
Table 1. Vest Flat Measurements
| Size | Weight | Bra Size |
| XS | < 47.5 kg / < 105 lbs | 32A/B/C (70ABC) |
| S | 47.5 - 55 kg / 105 - 121 lbs | 34A/B/C (75ABC) |
| M | 55 - 62.5 kg / 121 - 138 lbs | 32D, 34A/B/C (70D, 75ABC) |
| L | 62.5 - 70 kg / 138 - 154 lbs | 34D, 36A/B/C (75D, 80ABC) |
| XL | 70 - 80 kg / 154 - 176 lbs | 36D, 38A/B/C (80D, 85ABC) |
Table 2. Recommended Body Size
